Length over all | 80,5 m |
Breadth | 15,1 m |
Draught empty / loaded | 4,0 m / 5,6 m |
Speed | 10 knots |
Gross tonnage/ Net tonnage | 2.607 / 782 |
Hopper capacity | 1.500 m3 / 1.964 dwt |
Max. dredging depth | 20 m |
Suction pipes diameter | 2 x 600 mm |
Dredging pumps | 2 x 460 kW IHC HOLLAND electric |
Water-jet pumps | 2 x 147 kW @ 560 m3/hr, 7 kg/cm2, electric |
Discharge systems | 2 x 7 hydraulically operated bottom doors |
Bow thrust | JW BERG A" 260 kW |
Main engines | 2 x Sulzer, each 1.108 kW |
Installed power | 2.216 kW |
Fuel consumption | Gasoil - 10 mt per 24 hrs. |
Propulsion | 2 x pitch propellers |
Classification | Russian Maritime Register of Shipping |
Construction yard | 1980, Broda–Split, Croatia ; Sh/Y No 333 |
Port of registry | St Petersburg |
Flag | Russian |
Call signal | UBLJ |
IMO No | 7905766 |
Displasement | 3833 |
Length over all | 110,1 m |
Breadth | 20,40 m |
Draught empty / loaded | 5,1 m / 8,5 m |
Speed | 10 knots |
Gross tonnage/ Net tonnage | 7.086 / 2.125 mt |
Hopper capacity | 4.700 m3 / 6.433 t |
Max. dredging depth | 25 m |
Suction pipes diameter | 2 x 700 mm |
Dredging pumps | 2 x 810 kW IHC HOLLAND, electric |
Water-jet pumps | 2 x 350 kW @ 1000 m3/hr, 8 kg/cm2, electric |
Discharge systems: | 2 x 9 hydraulically operated bottom doors |
Bow thrust | LIPS B.V. 500 kW |
Main engines | 2 x SWD 6TM410 each 3250 kW |
Installed power | 6.500 kW |
Fuel consumption | IFO 80 - 20 mt per 24 hrs Gasoil – 2 mt per 24 hrs |
Propulsion | 2 x controllable-pitch propellers |
Classification | Russian Maritime Register of Shipping |
Construction yard | 1986, IHC HOLLAND |
Port of registry | St Petersburg |
Flag | Russian |
Call signal | UDWN |
IMO No | 8505678 |
60 - Diameter of discharge pipes = 600 mm
16 - Maximum standart dredging depth = 16 m
W - Wheel dredger (Wheel)
Shipyard №02422
Principal particulars
Lenght overall, ladder raised | 55,00 m |
Lenght over pontons, moulded | 44,00 m |
Breadth, moulded | 12,44 m |
Depth, moulded | 2,97 m |
Max draught | 2,10 m |
Maximum standard dredging depht | 16,00 m |
Internal diameter of suction tube | 650 mm |
Internal diameter of discharge pipes | 600 mm |
Total installed power | 2602 kW (3538 hp) |
Total dry weight approx | 455 т |
Power at shaft | 1493 kW (2030 hp) |
Prime mover Caterpillar | 3516 В, мощностью! 588 kW |
Voltage | 24 V |
Capacity | 550 Ah |
Voltage | 230X400 V, АС 50 Hz |
Capacity | 25kVA |
Type | 4458 |
Power at shaft | 585 kW(795 hp) |
Diameter | 4400 mm |
Maximum speed about 13 rev/min
Ladder winch | Swing winches | |
Line pull 1st layer (t) | 29,0 | 15,0 |
Max Line speed (m/min) | 20 | 20 |
Wire diameter (mm) | 40 | 28 |
Drum diameter (mm) | 813 | 610 |
Hydraulic drive
The two swing winches are supplied with wire of 150m and anchors of 800kg
Length | 21,4 m |
Diameter and Weight | 900 mm 13,8 t |